North VN
South of VN
Benh Vien Da Khoa Viet Anh Joint Stock Company
Address: No 22, Alley 72, Lane 102, Truong Chinh Street, Phuong Mai Ward, Dong Da District, Ha Noi City
Main profession: Hospital, dispensary activities (Hospital, dispensary activities)
Enterprise code: | 0106102499 |
Điện thoại/ Fax: | 02462694536 |
English name: | Viet Anh Hospital.,Jsc |
Pay into: | Chi cuc Thue Quan Dong da |
Representative: | Truong Kieu Van |
Representative address: | No 22, Alley 72, 102 Truong Chinh Lane, Phuong Mai Ward, Dong Da District, Ha Noi City |
Taxes: |
|
Taxes solution: | Khau tru |
Email: | [email protected] |
Company size: | Tu 25 - 99 nhan vien |
Company description: | Phong Kham Da Khoa Ykao truc thuoc Cong Ty Co Phan benh vien da khoa Viet Anh, duoc thanh lap ngay 25/02/2010. Co so ha tang cua phong kham la mot toa nha 6 tang voi tong dien tich tren 400m2, toɑ lac tai so 27 – Duong Vu Ƥham Ham – Ƥhuong Yen Hoɑ – Quan Ϲau Giay – Ha Ɲoi. Duoc dau tu cac trɑng thiet bi dong bo va moi nhat hien nɑy, phuc vu tot nhat cho viec kham phat hien va dieu tri. |
Job: | Job detail: Y te- Duoc Find more job of Benh Vien Da Khoa Viet Anh Joint Stock Company |
Company profession
Benh Vien Da Khoa Viet Anh Joint Stock Company on the map
Business/ Companies with the same main profession
Enterprise code:
Enterprise code: Phone:
Enterprise code: Phone:
Enterprise code: Phone:
Enterprise code: Phone:
Enterprise code: Phone:
Enterprise code: Phone:
Enterprise code:
Enterprise code: Phone:
Enterprise code: Phone: